Opening hours and ski pass prices in the Wildkogel Arena
Overview of opening hours & fares
Would you like to know how much a one-day or multi-day ticket costs, or are you interested in flexible ski passes? Find an overview here of all prices and opening times for the ski lifts in Neukirchen and Bramberg, as well as other offers.
Opening hours for the Wildkogel mountain railways in winter 2026/27
| Lift | Opening hours | Start of operations* |
|---|---|---|
| Wildkogelbahn | 05.12.2026 - 08.12.2026 & 11.12.2026 - 04.04.2027 | 8:30 Uhr |
| Smaragdbahn | 05.12.2026 - 08.12.2026 & 11.12.2026 - 04.04.2027 | 8:30 Uhr |
Single-day & multi-day tickets for the Wildkogel Arena
| Adult | Youth | Child | |
|---|---|---|---|
| Sliding-scale day pass, from opening time | € 72,00 | € 58,00 | € 36,00 |
| Sliding-scale day pass, from 11:30 a.m. | € 61,50 | € 49,50 | € 29,00 |
| Sliding-scale day pass, from 12:30 p.m. | € 49,00 | € 39,00 | € 23,50 |
| Sliding-scale day pass, from 1:30 p.m. | € 41,50 | € 35,00 | € 21,50 |
| 1,5 days from 11:30 a.m. | € 116,50 | € 93,00 | € 57,00 |
| 2 Days | € 144,50 | € 116,00 | € 67,00 |
| 3 Days | € 212,50 | € 170,50 | € 99,50 |
| 4 Days | € 269,00 | € 215,00 | € 126,00 |
| 5 Days | € 328,50 | € 263,00 | € 151,00 |
| 6 Days | € 358,00 | € 286,00 | € 174,50 |
| 7 Days | € 404,00 | € 323,00 | € 197,50 |
| 8 Days | € 456,00 | € 364,50 | € 218,00 |
| 9 Days | € 506,00 | € 404,50 | € 237,50 |
| 10 Days | € 555,00 | € 444,00 | € 258,50 |
| 11 Days | € 602,50 | € 482,00 | € 280,50 |
| 12 Days | € 648,50 | € 518,50 | € 300,50 |
| 13 Days | € 693,00 | € 554,50 | € 321,00 |
| 14 Days | € 736,00 | € 588,50 | € 340,50 |
"You-Pick-The-Days"Passes
| Adult | Youth | Child | |
|---|---|---|---|
| 4 of 6 days | € 279,50 | € 224,00 | € 138,00 |
| 5 of 6 days | € 338,00 | € 270,50 | € 158,50 |
| 6 of 10 days | € 402,50 | € 322,00 | € 201,00 |
Sledding and pedestrian tickets winter 2025/26
| Adult | Child | |
|---|---|---|
| Toboggan single trip | € 23,00 | € 11,50 |
| Toboggan day pass | € 56,00 | € 28,00 |
| Up and down travel | € 36,00 | € 17,00 |
| For adults, there is a points card available for 6 ascents and descents at a price of € 138,00. | ||
| Dog (per pet) | € 7,00 (Up and down travel) |
Wildkogel-Arena & Zillertal Arena
| Adult | Youth | Child | |
|---|---|---|---|
| 2 Days | € 163,50 | € 130,50 | € 73,50 |
| 3 Days | € 241,00 | € 193,00 | € 108,50 |
| 4 Days | € 305,50 | € 244,00 | € 137,50 |
| 5 Days | € 372,50 | € 298,00 | € 167,50 |
| 6 Days | € 399,00 | € 319,00 | € 179,50 |
| 7 Days | € 458,50 | € 366,50 | € 206,50 |
| 8 Days | € 517,50 | € 414,00 | € 233,00 |
| 9 Days | € 574,50 | € 459,50 | € 258,50 |
| 10 Days | € 630,00 | € 504,00 | € 283,50 |
| 11 Days | € 683,50 | € 547,00 | € 307,50 |
| 12 Days | € 736,50 | € 589,00 | € 331,50 |
| 13 Days | € 786,50 | € 629,00 | € 354,00 |
| 14 Days | € 835,50 | € 668,50 | € 376,00 |
"You-Pick-The-Days" Passes Wildkogel-Arena & Zillertal Arena
| Adult | Youth | Child | |
|---|---|---|---|
| 4 of 6 days | € 317,50 | € 254,00 | € 143,00 |
| 5 of 7 days | € 391,00 | € 313,00 | € 176,00 |
| 6 of 7 days | € 429,50 | € 343,50 | € 193,00 |
| 10 of 14 days | € 715,00 | € 572,00 | € 322,00 |
SuperSkiCard Winter 2025/26
| Adult | Youth | Child | |
|---|---|---|---|
| 2 Days | € 165,00 | € 123,00 | € 81,00 |
| 3 Days | € 246,00 | € 183,00 | € 120,00 |
| 4 Days | € 327,00 | € 243,00 | € 160,00 |
| 5 Days | € 397,00 | € 295,00 | € 194,00 |
| 6 Days | € 429,00 | € 319,00 | € 213,00 |
| 7 Days | € 475,00 | € 350,00 | € 230,00 |
| 8 Days (with photo) | € 514,00 | € 382,00 | € 251,00 |
| 9 Days (with photo) | € 555,00 | € 413,00 | € 271,00 |
| 10 Days (with photo) | € 592,00 | € 441,00 | € 290,00 |
| 11 Days (with photo) | € 627,00 | € 467,00 | € 307,00 |
| 12 Days (with photo) | € 661,00 | € 492,00 | € 323,00 |
| 13 Days (with photo) | € 692,00 | € 515,00 | € 339,00 |
| 14 Days (with photo) | € 721,00 | € 537,00 | € 353,00 |
